FTSE is struggling to close above 5400. FTSE signalled a BUY back on 8th July with a move and close above the Daily 20ema at 5100. FTSE has now closed above the 50ema(5227) for 9 days. The 10ema (5314) > 50ema(5227) gave another BULLISH signal on 21st July. 621pt move over 18 days from 1st July low 4790 to High on 27th July 5411 has limited upside with Resistance at 5400 and Slow Stoc over bought at 81.
BEAR View
FTSE stalls around 5400 level, then falls to 4500 by the end of October
BULL View
FTSE finds support at 50ema (5227) level before moving up to test 5800 in the Autumn
| Date | Trade | Price | Stop | Target | Profit |
|---|---|---|---|---|---|
| 02Aug | BUY | 5320 | 5320 | 5800 | £400 |
| 30Jul | SELL | 5350 | 5350 | 5000 | £0 |
| 20Jul | BUY | 5160 | 5350 | 5400 | £1900 |
| 16Jul | SELL | 5230 | 5160 | 4500 | £700 |
| 06Jul | BUY | 4858 | 5176 | 5400 | £3180 |
| 22Jun | SELL | 5270 | 4858 | 4500 | £4120 |
| 10Jun | BUY | 5063 | 5270 | 5400 | £2070 |

No comments:
Post a Comment