| Market | Date | Trade | Price | Stop | Target | 10ema |
|---|---|---|---|---|---|---|
| ASX | 27Aug | BUY | 4365 | 4498 | 4650 | 4475 |
| SSEC | 30Aug | BUY | 2625 | 2640 | 3000 | 2643 |
| HSI | 01Sep | BUY | 21600 | 20780 | 22500 | 20800 |
| N225 | 02Sep | BUY | 9000 | 9000 | 9400 | 9080 |
| FTSE | 31Aug | BUY | 5155 | 5350 | 5700 | 5295 |
| Gold | 10Aug | BUY | $1200 | $1215 | $1325 | $1240 |
| S&P500 | 01Sep | BUY | 1055 | 1084 | 1160 | 1076 |
Saturday, 4 September 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment