FTSE found support at 5520 on Tuesday. All markets gave a BUY signal today apart from China.. FTSE needs to close above 5750 this week to support the BULL case into the end of the year.
Market | Date | Trade | Price | Stop | Target | 200ema |
|---|---|---|---|---|---|---|
ASX | 02Dec | BUY | 4625 | 4660 | 4800 | 4585 |
SSEC | 12Nov | SELL | 3130 | 2940 | 2700 | 2812 |
HSI | 01Dec | BUY | 23300 | 23400 | 25000 | 21770 |
N225 | 18Nov | BUY | 9800 | 9900 | 11600 | 9765 |
FTSE | 02Dec | BUY | 5660 | 5720 | 5920 | 5440 |
DAX | 11Oct | BUY | 6300 | 6700 | 7000 | 6192 |
S&P500 | 01Dec | BUY | 1198 | 1202 | 1232 | 1130 |
No comments:
Post a Comment