| Market | Low | High | 5ema | 10ema | Trade | Level | Target | |
|---|---|---|---|---|---|---|---|---|
| DAX | 7000 | 7180 | 7106 | 7086 | BUY | 7000 | 7300 | |
| FTSE | 5878 | 6003 | 5928 | 5943 | SELL | 6000 | 5700 | |
| N225 | 10278 | 10496 | 10410 | 10424 | SELL | 10500 | 10000 | |
| S&P500 | 1275 | 1303 | 1288 | 1287 | SELL | 1288 | 1220 | |
| BVSP | 65897 | 69556 | 68190 | 68930 | SELL | 70500 | 60000 | |
| BSE | 18235 | 19341 | 18750 | 18950 | SELL | 20250 | 16000 | |
| HSI | 23580 | 24024 | 23775 | 23840 | SELL | 24000 | 21500 |
Monday, 31 January 2011
Will February signal a 10% Correction
Global markets are looking vulnerable to a pull back. February is statistically one of the weakest months of the year, only September is worse. The targets for the 4 Major markets (DAX, FTSE, N225 and S&P500) and the 3 BRIC markets (BVSP, BSE and HSI) are
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment