| Fund | Trade | Date | Price | 50ema | 200ema | Target |
|---|---|---|---|---|---|---|
| Blackrock Eur | BUY | 25Jan | 267p | 265p | 245p | 275p |
| FS Glb Res | BUY | 01Feb | 425p | 428p | 390p | 470p |
| Junior Oil | BUY | 30Dec | 261p | 290p | 255p | 320p |
| MG Optimal | BUY | 20Dec | 139p | 140p | 138p | 148p |
| Neptune Japan | BUY | 02Feb | 286p | 282p | 274p | 300p |
| SW Gold | BUY | 03Feb | 425p | 430p | 380p | 500p |
| Std Life UK Small | BUY | 27Jan | 299p | 295p | 265p | 330p |
| Std Life Unconst | BUY | 07Feb | 124p | 122p | 109p | 145p |
| Eclectica Agr | SELL | 15Feb | 114p | 112p | 103p | 108p |
| FS Asia Pac Ldrs | SELL | 11Jan | 365p | 352p | 334p | 335p |
| InvPep Latin Am | SELL | 10Jan | 197p | 187p | 180p | 162p |
| Threadneedle China | SELL | 17Jan | 198p | 194p | 182p | 170p |
Friday, 11 February 2011
Funds Update February
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment