| Fund | Trade | 10ema | 50ema |
|---|---|---|---|
| Blackrock Gold | BUY Mar 1570p | 1550p | 1570p |
| SW Gold | BUY Mar 437p | 437p | 438p |
| Junior Oil | SELL Mar 290p | 280p | 286p |
| Eclectica Agr | SELL Feb 112p | 107p | 110p |
| FS Glb Res | BUY Mar 427p | 423p | 427p |
| FS Asia Pac Ldrs | SELL Feb 354p | 335p | 342p |
| Threadneedle China | SELL Jan 196p | 184p | 187p |
| Blackrock Eur | BUY Mar 265p | 265p | 265p |
| InvPep Latin Am | SELL Jan 192p | 178p | 182p |
| Std Life UK Small | BUY Jun 215p | 305p | 303p |
Tuesday, 22 March 2011
10 Funds for 2011 Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment