Fund | Trade | Date | Price | 50 | 200 | Buy | Sell |
|---|---|---|---|---|---|---|---|
Blackrock Eur | BUY | 23Mar | 266p | 266p | 245p | 225p | 280p |
FS Asia Pac Ldrs | BUY | 24Mar | 342p | 342p | 335p | 310p | 385p |
FS Glb Res | BUY | 24Mar | 427p | 428p | 390p | 390p | 600p |
InvPep Latin Am | BUY | 24Mar | 182p | 182p | 179p | 160p | 200p |
Junior Oil | SELL | 10Mar | 290p | 290p | 260p | 265p | 400p |
SW Gold | BUY | 23Mar | 437p | 438p | 400p | 400p | 480p |
Std Life UK Small | BUY | 21Mar | 304p | 304p | 273p | 290p | 340p |
Std Life Unconst | BUY | 24Mar | 123p | 123p | 112p | 112p | 135p |
Friday, 1 April 2011
Funds Update April
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment