Fund | Trade | Date | Price | 50 | 200 | Date | Sell |
|---|---|---|---|---|---|---|---|
Blackrock Eur | BUY | 23Mar | 266p | 271p | 254p | 320p | |
FS Asia Pac Ldrs | BUY | 24Mar | 342p | 350p | 340p | 380p | |
FS Glb Res | BUY | 24Mar | 427p | 435p | 405p | 500p | |
InvPep Latin Am | BUY | 24Mar | 182p | 184p | 182p | 240p | |
AXA Talent | BUY | 23Mar | 50p | 50p | 47p | 62p | |
SW Gold | BUY | 23Mar | 437p | 450p | 415p | 500p | |
Std Life UK Small | BUY | 21Mar | 304p | 310p | 285p | 340p | |
Std Life Unconst | BUY | 24Mar | 123p | 125p | 116p | 138p |
Sunday, 1 May 2011
Funds Update May
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment