Weekly Pivot
1280 supports Bear move to
1250 next week with strong support at
1220 for a summer low in June/July, giving a total correction of 11% since the High of
1370 on Monday 2 May.
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
| Buy | 1250 | 1240 | 1300 | 1300 | 1291 | 1312 |
| Sell | 1285 | 1300 | 1220 | 1268 | 1260 | 1248 |
| YEAR | HIGH | DATE | LOW | DATE | Points | DAYS |
| 2011 | 1371 | 02May | 1258 | 16Jun | 113 | 33 |
| 2010 | 1220 | 26Apr | 1011 | 01Jul | 209 | 49 |
| 2009 | 956 | 11Jun | 869 | 08Jul | 87 | 19 |
| 2008 | 1440 | 19May | 1200 | 15Jul | 240 | 40 |
| 2007 | 1540 | 01Jun | 1484 | 27Jun | 56 | 17 |
| 2006 | 1327 | 08May | 1219 | 14Jun | 108 | 26 |
No comments:
Post a Comment