skip to main |
skip to sidebar
C Wave
| BULL | Start | End | Months | Open | Close | Gain |
| A | Mar 2009 | Feb2011 | 24 | 3460 | 6106 | 76% |
| B | Feb 2011 | Aug 2011 | 6 | 6106 | 4792 | -22% |
| C | Aug 2011 | Jul 2013 | 24 | 4792 | 6427 | 34% |
| BEAR | Start | End | Months | Open | Close | Gain |
| A | Oct 2007 | Mar 2009 | 18 | 6754 | 3460 | -49% |
| B | Mar 2009 | Feb 2011 | 24 | 3460 | 6106 | 76% |
| C | Feb 2011 | Oct 2012 | 18 | 6106 | 4071 | -33% |
| 2012 | Price | Trade | Days | Target | Gain |
| Wed 04 Jan | 5719 | Sell | ?? | ?? | ?? |
| 2011 | | | | | |
| Fri 25 Nov | 5075 | Buy | 26 | 5719 | 13% |
| Fri 28 Oct | 5745 | Sell | 20 | 5075 | -12% |
| Tue 04 Oct | 4870 | Buy | 18 | 5745 | 18% |
| Thu 01 Sep | 5450 | Sell | 23 | 4870 | -11% |
| Tue 09 Aug | 4792 | Buy | 16 | 5450 | 14% |
| Fri 08 July | 6084 | Sell | 22 | 4792 | -21% |
| Thu 16 Jun | 5645 | Buy | 16 | 6084 | 8% |
| Tue 04 May | 6104 | Sell | 31 | 5645 | -8% |
| Tue 15 Mar | 5592 | Buy | 30 | 6104 | 9% |
| Mon 21 Feb | 6106 | Sell | 16 | 5592 | -8% |
| Mon 31 Jan | 5815 | Buy | 15 | 6106 | 5% |
| Thu 06 Jan | 6091 | Sell | 17 | 5815 | -5% |
| 2010 |
|
|
|
|
|
| Tue 30 Nov | 5519 | Buy | 24 | 6091 | 10% |
| Tue 09 Nov | 5902 | Sell | 15 | 5519 | -7% |
| Wed 25 Aug | 5071 | Buy | 53 | 5902 | 16% |
| Mon 09 Aug | 5418 | Sell | 12 | 5071 | -6% |
| Thu 01 July | 4790 | Buy | 27 | 5418 | 13% |
| Mon 21 June | 5322 | Sell | 8 | 4790 | -10% |
| Tue 25 May | 4899 | Buy | 18 | 5332 | 9% |
| Fri 16 April | 5834 | Sell | 20 | 4899 | -16% |
| Mon 08 Feb | 5033 | Buy | 47 | 5834 | 16% |
| Mon 11 Jan | 5600 | Sell | 20 | 5033 | -10% |
| 2009 | | | | | |
| Mon 30 Nov | 5191 | Buy | 27 | 5600 | 8% |
| Mon 16 Nov | 5397 | Sell | 10 | 5197 | -4% |
| Tue 3 Nov | 4985 | Buy | 9 | 5397 | 8% |
| Thu 20 Oct | 5258 | Sell | 8 | 4985 | -8% |
| Fri 02 Oct | 4955 | Buy | 14 | 5258 | 6% |
| Tues 22 Sep | 5191 | Sell | 27 | 4955 | -5% |
| Mon 13 July | 4096 | Buy | 50 | 5191 | 27% |
| Thu 07 May | 4521 | Sell | 46 | 4096 | -9% |
| Mon 09 Mar | 3461 | Buy | 40 | 4521 | 30% |
| Mon 09 Feb | 4309 | Sell | 20 | 3460 | -20% |
| Fri 23 Jan | 3957 | Buy | 12 | 4309 | 9% |
| Thu 06 Jan | 4676 | Sell | 13 | 3957 | -15% |
| 2008 | | | | | |
| Fri 21 Nov | 3734 | Buy | 29 | 4676 | 25% |
| Tue 04 Nov | 4639 | Sell | 13 | 3734 | -20% |
| Fri 10 Oct | 3874 | Buy | 17 | 4639 | 20% |
| Thu 29 Aug | 5649 | Sell | 30 | 3874 | -31% |
| Wed 16 Jul | 5071 | Buy | 30 | 5649 | 11% |
| Mon 19 May | 6377 | Sell | 41 | 5071 | -20% |
| Mon 17 Mar | 5414 | Buy | 41 | 6377 | 18% |
| Mon 04 Feb | 6071 | Sell | 29 | 5414 | -11% |
| Wed 23 Jan | 5518 | Buy | 8 | 6071 | 10% |
| 2007 | | | | | |
| Wed 12 Dec | 6610 | Sell | 27 | 5518 | -17% |
| Thu 22 Nov | 6027 | Buy | 14 | 6610 | 10% |
| Mon 15 Oct | 6752 | Sell | 28 | 6027 | -11% |
| Fri 17 Aug | 5822 | Buy | 40 | 6752 | 16% |
| Mon 18 Jun | 6751 | Sell | 44 | 5822 | -14% |
| Mon 05 Mar | 5990 | Buy | 71 | 6751 | 13% |
| Mon 26 Feb | 6447 | Sell | 5 | 5990 | -7% |
| Wed 31 Jan | 6197 | Buy | 18 | 6447 | 4% |
| Wed 03 Jan | 6322 | Sell | 20 | 6197 | -2% |
| 2006 | | | | | |
| Mon 01 Dec | 5985 | Buy | 20 | 6322 | 6% |
No comments:
Post a Comment