| Sector | Fund | Price | Day | Buy | Sell | 200 | Low |
|---|---|---|---|---|---|---|---|
| Europe | BlackRock Dynamic | 225p | 25Nov | 208 | 234 | 236 | 205 |
| Asia | First State Leaders | 337p | 20Dec | 326 | 348 | 342 | 318 |
| Global | First State Resources | 348p | 20Dec | 320 | 355 | 370 | 303 |
| UK | MFM Slater Growth | 208p | 20Dec | 203 | 220 | 210 | 198 |
| Gold | Smith Williams | 360p | 20Dec | 334 | 380 | 390 | 334 |
Saturday, 7 January 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment