Gold triggered a Buy after the Fed meeting on 25 January with the FTSE, DAX and SP500 all trending higher.
| Sector | Trade | Price | High | Low | 20 | BBL | BBH | Target | when |
|---|---|---|---|---|---|---|---|---|---|
| DAX | Long | 6512 | 6574 | 6339 | 6261 | 5939 | 6582 | 6750 | 17 Feb |
| SP500 | Long | 1315 | 1333 | 1306 | 1295 | 1256 | 1334 | 1350 | 15 Feb |
| FTSE | Long | 5728 | 5806 | 5694 | 5690 | 5580 | 5802 | 5900 | 14 Feb |
| Gold | Long | $1733 | $1740 | $1650 | $1665 | $1550 | $1735 | $1800 | 10 Feb |
| Silver | Long | $33.89 | $33.97 | $31.52 | $30.44 | $26.94 | $33.94 | $38 | 10 Feb |
No comments:
Post a Comment