Sunday, 25 November 2012

Five Funds for 2012 Update


Update on 5 Funds selected at the start of the year have averaged 6% gain


Sector Fund Price Day Buy 200 2012%
EuropeBlackRock Dynamic 273p 02 Jul B237 252 220 +23%
AsiaFirst State Leaders 385p 02 Jul B350 370 335+15%
GlobalFirst State Resources 302p 14 Nov S310 320 340 -11%
UKMFM Slater Growth 228p 14 Nov S232 225 208 +10%
SpecialSmith Williams Gold 319p 14 Nov S325 330 340 -6%

5 possible funds for 2013 have gained  20%  on average in 2012

Sector Fund Price Day Buy 200 2012%
GlobalVanguard World 150p 23 Nov B150 148 138 +9%
AsiaFirst State India 203p 02 Jul B180 195 172 +18%
AsiaFirst State Sust 262p 25 Jun B230 245 212 +24%
UKStan Life Small Cos. 321p 17 Nov B320 308 270 +19%
SpecialStan Life Uncons 133p 30 Jul B110 120 100 +33%

No comments:

Post a Comment