| Sector | Fund | Sell | By | Target | % Fall | ||
|---|---|---|---|---|---|---|---|
| UK | FTSE | 6500 | 23 June | 5650 | 13% | ||
| USA | SP500 | 1575 | 22 July | 1375 | 13% | ||
| USA | DOW | 14500 | July | 12500 | 13% | ||
| Germany | DAX | 8000 | June | 7000 | 12% | ||
| Australia | AORD | 5200 | June | 4400 | 13% | ||
| China | HSI | 24000 | June | 21000 | 13% | ||
| India | BSE | 20000 | June | 17500 | 12% | ||
| Japan | NIK | 12500 | June | 11000 | 12% |
Thursday, 14 March 2013
Time to Take Profits for a 12% pullback to Summer Lows
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment