| Sector | Fund | Target High | Target Low | 22 July | Year End | ||
|---|---|---|---|---|---|---|---|
| UK | FTSE | 6850 | 6000 | HSL | 407p | 6900 | |
| USA | SP500 | 1685 | 1475 | BIOG | 383p | 1700 | |
| Germany | DAX | 8550 | 7800 | JEO | 383p | 8400 | |
| China | HSI | 24000 | 21000 | FCS | 720p | 2500 | |
| India | BSE | 20000 | 17500 | NII | 208p | 22000 | |
| Japan | NIK | 16000 | 12700 | BGFD | 280p | 18000 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment