STOCK MARKETS
UK and USA markets signaled a SELL last week. The FTSE, Gold and Oil are all trading below their 50ema. Look for SP500 to trade 1650-1690 and FTSE 6428-6550 this week
GOLD $1336
It took Gold 6 months from Nov 2010 to April 2011 to break above $1450. Trade range $1325-1375 next week.
OIL $105
Weekly close below $107 triggered a Sell signal. Trade range $100-104 next week.
UK and USA markets signaled a SELL last week. The FTSE, Gold and Oil are all trading below their 50ema. Look for SP500 to trade 1650-1690 and FTSE 6428-6550 this week
GOLD $1336
It took Gold 6 months from Nov 2010 to April 2011 to break above $1450. Trade range $1325-1375 next week.
OIL $105
Weekly close below $107 triggered a Sell signal. Trade range $100-104 next week.
| Sector | High | Low | Weekly | Price | When | 50ema |
|---|---|---|---|---|---|---|
| UK FTSE | 6601 | 6486 | Sell | 6532 | 27 Sep | 6549 |
| USA SP500 | 1711 | 1687 | Sell | 1665 | 27 Sep | 1680 |
| DAX | 8699 | 8606 | Buy | 8246 | 13 Sep | 8400 |
| China HSI | 23466 | 23043 | Buy | 22116 | 06 Sep | 22311 |
| India BSE | 20199 | 19658 | Buy | 18728 | 06 Sep | 19292 |
| Japan NIK | 14817 | 14410 | Buy | 13772 | 06 Sep | 14081 |
| AORD | 5307 | 5213 | Buy | 5075 | 16 Aug | 5128 |
| GOLD | 1345 | 1305 | Sell | 1400 | 06 Sep | 1347 |
| Oil | 105 | 102.2 | Sell | 107 | 20 Sep | 106.3 |
No comments:
Post a Comment