STOCK MARKETS
USA market moved into a Bullish trend with a close above 1680.
The FTSE, Gold and Oil are all trading below their 50ema.
Look for SP500 to trade 1660-1710 and FTSE 6350-6550 this week
GOLD $1273
It took Gold 6 months from Nov 2010 to April 2011 to break above $1450.
Trade range $1220-1290 next week.
OIL $101.7
Trade range $98-102 next week.
USA market moved into a Bullish trend with a close above 1680.
The FTSE, Gold and Oil are all trading below their 50ema.
Look for SP500 to trade 1660-1710 and FTSE 6350-6550 this week
GOLD $1273
It took Gold 6 months from Nov 2010 to April 2011 to break above $1450.
Trade range $1220-1290 next week.
OIL $101.7
Trade range $98-102 next week.
| Sector | High | Low | Weekly | Price | When | 50ema |
|---|---|---|---|---|---|---|
| UK FTSE | 6489 | 6317 | Sell | 6532 | 27 Sep | 6514 |
| USA SP500 | 1703 | 1646 | Buy | 1696 | 11 Oct | 1680 |
| DAX | 8729 | 8489 | Buy | 8246 | 13 Sep | 8451 |
| China HSI | 23336 | 22743 | Buy | 22116 | 06 Sep | 22548 |
| India BSE | 20559 | 19647 | Buy | 18728 | 06 Sep | 19286 |
| Japan NIK | 14448 | 13748 | Sell | 14410 | 04 Oct | 14046 |
| AORD | 5236 | 5118 | Sell | 5213 | 04 Oct | 5163 |
| GOLD | 1331 | 1260 | Sell | 1400 | 06 Sep | 1343 |
| Oil | 104.1 | 100.6 | Sell | 107 | 20 Sep | 105.9 |
No comments:
Post a Comment