| Sector | Fund | Price | Target | Date | 50 | Stop | Target Profit |
|---|---|---|---|---|---|---|---|
| 1. Global | Std Life Global | 75p | 92p | 11 Mar | 73p | 70p | 24% |
| 2. Asia | Neptune Japan | 380p | 480p | 21 May | 365p | 350p | 26% |
| 3. Special | AXA Biotech | 102p | 125p | 12 May | 100p | 90p | 24% |
| 4. Global | Ballie Gifford | 652p | 780p | 21 May | 630p | 600p | 20% |
| 5. UK | Marlborough Micro | 418p | 500p | 31 Dec | 400p | 390p | 20% |
| 6. UK | Fidelity UK Small | 189p | 240p | 31 Dec | 180p | 170p | 26% |
| 7. UK | Fidelity Spec Sit | 2850p | 3200p | 31 Dec | 2775p | 2650p | 12% |
| 8. UK | Std Life Uncon. | 204p | 225p | 21 Mar | 195p | 190p | 20% |
| 9. UK | Cazenove Small | 316p | 400p | 31 Dec | 300p | 290p | 26% |
| 10. UK | Miton Small | 165p | 230p | 01 July | 152p | 145p | 40% |
Sunday, 12 January 2014
10 Funds for 2104
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment