European shares need to turn around this week and follow the USA and Japan lead.
DAX needs to close above 50ema (9510) or a test of 200ema (8800) could be next.
FTSE needs to stay above 50eam (6710).
Failing that look for the market to be weak until the middle of March.
Gold is struggling to get above $1350. Weekly close below $1325 would imply a move back to $1300.
| Sector | Fund | Price | Daily Stop | Weekly Stop | Target | When | |
|---|---|---|---|---|---|---|---|
| USA | SP500 | 1878 | 1870 | 1834 | 1950 | 18 Apr | |
| UK | FTSE | 6713 | 6800 | 6672 | 6550 | 14 Mar | |
| Europe | DAX | 9351 | 9450 | 9500 | 9000 | 14 Mar | |
| Japan | N225 | 15274 | 15000 | 14444 | 17250 | 18 Apr | |
| Comm | Gold | 1338 | 1325 | 1325 | 1425 | 03 Apr |
No comments:
Post a Comment