Biotech and Big technology led the market up.....are they now leading the market down......
Only Gilead and Apple, the market Big caps, are showing any strength. With the market supported by fewer and fewer stocks, it is a signal not to ignore.
| Share | High | Price | Loss | 50 | 200 | Buy above | |
|---|---|---|---|---|---|---|---|
| Gilead | $82 | $78 | 5% | $76 | $68 | $70 | 23 Apr |
| Celgene | $175 | $145 | 23% | $153 | $147 | $146 | NO |
| Amgen | $129 | $112 | 7% | $121 | $115 | $125 | NO |
| Biogen | $358 | $284 | 20% | $315 | $272 | $305 | NO |
| Illumina | $183 | $141 | 24% | $150 | $113 | $155 | NO |
| Apple | $575 | $592 | 0% | $517 | $500 | $544 | 24 Apr |
| $615 | $518 | 16% | $578 | $516 | $550 | NO | |
| Amazon | $408 | $292 | 28% | $360 | $333 | $350 | NO |
| $72 | $57 | 21% | $63 | $49 | $60 | NO | |
| Ebay | $59 | $51 | 11% | $56 | $54 | $56 | NO |
| $74 | $31 | 58% | $47 | $40 | $40 | NO | |
| $240 | $143 | 40% | $180 | $200 | $60 | NO |
No comments:
Post a Comment