SP500
Bulls look for move back to 1950, Bears will be looking for a move and close below 1915. A summer low mid-July around 1750 is the target.
FTSE
FTSE broke below 6800 last week. Seasonal weakness targets 6400 retest by mid July
GOLD
Look for Gold to trade between $1250-$1300 this week. Gold is entering the weak summer months, so unless Ukraine explodes in the next few weeks, Gold looks range bound $1250-1350 until August.
| Sector | Fund | Price | Daily Stop | Weekly Stop | Target | When | |
|---|---|---|---|---|---|---|---|
| USA | SP500 | 1935 | 1925 | 1915 | 1750 | 14 July | |
| UK | FTSE | 6788 | 6840 | 6880 | 6400 | 14 July | |
| Europe | DAX | 9886 | 9950 | 9800 | 9000 | 14 July | |
| Japan | N225 | 15050 | 15000 | 14775 | 14000 | 14 July | |
| Comm | Gold | 1276 | 1285 | 1300 | 1200 | 27 Jun |
No comments:
Post a Comment