Monitoring 8 Investment funds to BUY in the next 18 months.
AIF, HSL and JEO are on long term SELL.
FCS and FGT are close to Long term SELL.
Only SMT, SST and WWT are showing strength
| Sector | IT | Price | 50ema Month | Target | Date | 2009- 2014 | Profit |
|---|---|---|---|---|---|---|---|
| UK Income | AIF | 320p | 330p | 160p | Feb 16 | 60-380p | 640% |
| Global Small | FCS | 850p | 850p | 500p | Mar 16 | 250-900p | 360% |
| UK | FGT | 503p | 500p | 360p | Mar 16 | 200-530p | 260% |
| UK Small | HSL | 515p | 530p | 300p | Nov 15 | 100-615p | 615% |
| Europe | JEO | 404p | 430p | 300p | Nov 15 | 100-460p | 460% |
| Global | SMT | 217p | 205p | 120p | Nov 15 | 50-220p | 440% |
| Asia Small | SST | 835p | 800p | 500p | Nov 15 | 175-900p | 500% |
| Global Health | WWT | 1315p | 1275p | 800p | Mar 16 | 400-1400p | 350% |
No comments:
Post a Comment