Thursday, 1 January 2015

India and USA were the markets to back in 2014


India and USA were only the 2 major markets to provide double digit returns in 2014.

Commodity weakness had an impact on Australia, Brazil, Canada and the UK with all 4 markets below the 200ema. I am looking for Oil to find a  low in 2015 around $42 which is another 20% down from the close of $53.71. I will continue to back India and USA while the Oil price drops.

Uncertainty with the UK general election in May 2015 will mean the domestic markets will remain weak.

Mid year rotate into Gold, UK and Europe maybe the trade for 2015.

Market Start End Rise Down Up Buy 200
India21000 27500 31% 25000 34000 Apr 25500
USA Dow16500 18000 9% 17000 21000 Feb 16948
USA SP5001850 2059 11% 1900 2250 Feb 1959
Japan16200 17450 8% 15500 20000 Feb 15500
Canada13605 14630 7% 13000 15000 June 14820
China23000 23600 3% 21000 27000 June 23417
Germany9500 9800 3% 8500 11500 Feb 9551
Australia5400 5411 0% 4800 5600 June 5422
Brazil50000 50000 0% 44000 64000 Mar 53924
UK6740 6566 -3% 6000 6800 June 6677

No comments:

Post a Comment