Sunday, 29 March 2015

DAX and N225 have done best in Q1 2015


India and USA were only the 2 major markets to provide double digit returns in 2014. This year it looks like Germany and Japan. I am still looking for Oil to find a  low in 2015 around $42.


Market Start End Rise Down Up Buy 200
Germany9800 11868 21% 9000 12000 Feb 9951
Japan17450 19285 10% 16000 21000 Feb 16500
Australia5411 5920 9% 5200 6000 June 5500
China23600 24856 5% 21000 27000 June 23978
UK6566 6855 4% 6300 7100 June 6747
India27499 27458 0% 25000 34000 Apr 27200
USA SP5002059 2061 0% 1900 2250 Feb 2010
USA Dow17823 17721 -1% 17000 21000 Feb 16948
Canada14630 14812 1% 13000 15000 June 14911
Brazil50000 50095 0% 44000 64000 Mar 53400

No comments:

Post a Comment