Sunday, 17 January 2016

All Major markets are down 20%

Market High 50 200 Now GainDeath Cross
USA 2134 2017 2051 1880 -12% 2060 Aug 2015
China 28588 21626 23600 19521 -31% 2500 Jul 2015
Japan 20952 18745 19165 17147 -18% 19000 Oct 2015
Germany 12390 10457 10879 9545 -23% 11000 Sep 2015
UK7119 6151 6469 5804 -18%6700 Aug 2015
France 5283 4624 4794 4210 -20% 4600 Aug 2015
Brazil 58600 44716 49326 38569 -34% 51000 Jul 2015
India30000 25693 26852 24445 -19%28000 Aug 2015
Australia 5966 5125 5389 4892 -18% 5600 Jul 2015

No comments:

Post a Comment