| Market | High | 50 | 200 | Now | Target | |
|---|---|---|---|---|---|---|
| USA | 2134 | 1931 | 2038 | 1842 | 1775 | |
| China | 28588 | 20795 | 23547 | 19288 | 18200 | |
| Japan | 20952 | 18381 | 19271 | 16085 | 15500 | |
| Germany | 12390 | 10232 | 10709 | 8879 | 8500 | |
| UK | 7119 | 6029 | 6397 | 5632 | 5427 |
Subscribe to:
Post Comments (Atom)
This BLOG is for information ONLY and is not a reccommendation to BUY or SELL any financial product.
No comments:
Post a Comment