| Fund | Buy/Sell | WHEN | Price | Until | Target |
|---|---|---|---|---|---|
| BG China | SELL | 29 Nov | 500p | Feb 18 | 440p |
| Marlb Europe | SELL | 23 Oct | 492p | Feb 18 | 470p |
| Chelverton UK | BUY | 20 Nov | 200p | 04 Jun 18 | 240p |
| Fundsmith | BUY | 03 Oct | 343p | 19 Jun 18 | 403p |
| FS Japan | BUY | July 17 | 120p | 23 Apr 18 | 190p |
| LT Global | BUY | 03 Oct | 187p | 19 Jun 18 | 222p |
| Fid Fin Abs | BUY | 03 Oct | 164p | 12 Mar 18 | 186p |
Sunday, 24 December 2017
Funds to watch
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment