Maximum upside is 4% for the Nasdaq.
| Index | Level | Support | 50ema | Signal | Upside |
|---|---|---|---|---|---|
| BSE | 31122 | 31660 | 32872 | SELL | 34422 |
| DAX | 10542 | 10618 | 10797 | SELL | 11403 |
| HSI | 23866 | 24126 | 24510 | SELL | 25012 |
| NIKK | 19900 | 19686 | 19948 | HOLD | 20987 |
| NASDAQ | 8863 | 8723 | 8520 | BUY | 9347 |
| SP500 | 2820 | 2840 | 2837 | SELL | 3041 |
| TSX | 14503 | 14593 | 14646 | SELL | 15506 |
No comments:
Post a Comment