| Month | Fund | Price | 1m | 3m | 6m | 12m |
|---|---|---|---|---|---|---|
| June | Alianz Strategic Bond | 208p | 6% | 14% | 25% | 31% |
| T Price Global Growth | 1590p | 7% | 30% | 19% | 24% | |
| Vanguard Gilt | 251p | 0% | 2% | 17% | 21% | |
| Blue Whale | 156p | 3% | 26% | 13% | 16% | |
| Fundsmith | 483p | 0% | 14% | 6% | 6% |
Subscribe to:
Post Comments (Atom)
This BLOG is for information ONLY and is not a reccommendation to BUY or SELL any financial product.
No comments:
Post a Comment