| Index | 10ema | 20ema | Date | Trade | Price | Stop | Target |
|---|---|---|---|---|---|---|---|
| ASX | 4397 | 4501 | 22Apr | SELL | 4920 | 4500 | 4000 |
| FTSE | 5145 | 5255 | 27Apr | SELL | 5700 | 5262 | 4700 |
| HSI | 19620 | 20015 | 26Apr | SELL | 21600 | 20050 | 18000 |
| N225 | 9900 | 10200 | 28Apr | SELL | 11000 | 10400 | 8400 |
| SP500 | 1100 | 1122 | 04May | SELL | 1190 | 1120 | 920 |
| SSEC | 2640 | 2700 | 19Apr | SELL | 3100 | 2750 | 2225 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment