Global stock markets are still on SELL signal with S&P500 down 3.4% on Friday 4th June following a poor job report. FTSE tested resistance at 5262 on 3rd and 4th June. Break below 5062 will imply a retest of 4898 low seen on 25th May. 14 day fall from 5833 High (16th April) to 5045 (7th May) and bounce back over 4 days to 5436 (13th May) implies a target of 4648 by Thursday 10th June.
| Index | 10ema | 20ema | Date | Trade | Price | Stop | Target |
|---|---|---|---|---|---|---|---|
| ASX | 4426 | 4472 | 22Apr | SELL | 4920 | 4528 | 4000 |
| DAX | 5954 | 5970 | 03May | SELL | 6150 | 5990 | 5500 |
| FTSE | 5157 | 5220 | 27Apr | SELL | 5700 | 5262 | 4500 |
| HSI | 19665 | 19864 | 26Apr | SELL | 21600 | 20080 | 16500 |
| N225 | 9825 | 10011 | 28Apr | SELL | 11000 | 10173 | 8600 |
| SP500 | 1090 | 1107 | 04May | SELL | 1190 | 1120 | 900 |
| SSEC | 2593 | 2646 | 19Apr | SELL | 3100 | 2702 | 1750 |
No comments:
Post a Comment