| Index | 10ema | 20ema | Date | Trade | Price | Stop | Target |
|---|---|---|---|---|---|---|---|
| ASX | 4472 | 4470 | 10Jun | BUY | 4450 | 4490 | 4650 |
| DAX | 6115 | 6060 | 10Jun | BUY | 5975 | 5830 | 6400 |
| FTSE | 5185 | 5192 | 15Jun | BUY | 5150 | 5148 | 5550 |
| HSI | 19929 | 19893 | 14Jun | BUY | 19770 | 19300 | 20750 |
| N225 | 9832 | 9887 | 15Jun | BUY | 9850 | 9300 | 11000 |
| SP500 | 1100 | 1099 | 15Jun | BUY | 1100 | 1088 | 1220 |
| SSEC | 2567 | 2604 | 19Apr | SELL | 3100 | 2652 | 1750 |
Saturday, 19 June 2010
All Gobal Markets are a BUY, except China !!!
Global stock markets are ALL on a BUY signal from 15th June, except China (Shanghai). Looking for a retace in the FTSE back to 5150-5200 before the summer rally with a target 5550 by 30th July or sometime in August.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment