| Index | 10ema | 20ema | Date | Trade | Price | Stop | Target |
|---|---|---|---|---|---|---|---|
| ASX | 4424 | 4449 | 10Jun | BUY | 4450 | 4350 | 4650 |
| DAX | 5977 | 5974 | 10Jun | BUY | 5975 | 5830 | 6400 |
| FTSE | 5126 | 5176 | 27Apr | SELL | 5700 | 5232 | 4500 |
| HSI | 19652 | 19770 | 14Jun | BUY | 19770 | 19300 | 20750 |
| N225 | 9661 | 9883 | 28Apr | SELL | 11000 | 10000 | 8600 |
| SP500 | 1080 | 1093 | 04May | SELL | 1190 | 1107 | 900 |
| SSEC | 2570 | 2609 | 19Apr | SELL | 3100 | 2660 | 1750 |
Sunday, 13 June 2010
Australia and Germany showing BUY signals
Global stock markets bounced from the lows on Tuesday 8th June. S&P500 did not close below 1050 on a daily basis, FTSE looks like it will retest resistance at 5262, last seen on 3rd and 4th June. Australian, Germany and Hong Kong markets are signalling a BUY. UK and USA looking to switch to BUY. Only Shanghai and Japan are still firmly on SELL signal.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment