| Index | 10ema | 20ema | Date | Trade | Price | Stop | Target |
|---|---|---|---|---|---|---|---|
| ASX | 4490 | 4487 | 22Jun | SELL | 4565 | 4552 | 4300 |
| DAX | 6148 | 6107 | 10Jun | BUY | 5975 | 6000 | 6400 |
| FTSE | 5166 | 5184 | 15Jun | SELL | 5275 | 5130 | 5000 |
| HSI | 20739 | 20737 | 14Jun | BUY | 19770 | 20500 | 21000 |
| N225 | 9912 | 9918 | 22Jun | SELL | 10100 | 10100 | 9400 |
| SP500 | 1092 | 1096 | 22Jun | SELL | 1100 | 1114 | 1050 |
| SSEC | 2565 | 2585 | 19Apr | SELL | 3100 | 2700 | 1750 |
Monday, 28 June 2010
Global Markets turn NEGATIVE on 22 June
Global stock markets gave a BUY signal on15th June have now switched back to a SELL signal on 22nd June. Only Germany and Hong Kong is still looking positive. FTSE needs to hold above 5000 for a Summer rally to have a chance of reaching a target 5550.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment