Medium term FTSE has been on a SELL signal from 5600 at the start of May 2010. Only a close above the Daily 50ema(5178) for a week will change the downtrend.
| Date | Trade | Price | Stop | Target | Profit |
|---|---|---|---|---|---|
| 20Jul | BUY | 5160 | 5192 | 5400 | £540 |
| 16Jul | SELL | 5230 | 5160 | 4500 | £700 |
| 06Jul | BUY | 4858 | 5176 | 5400 | £3180 |
| 22Jun | SELL | 5270 | 4858 | 4500 | £4120 |
| 10Jun | BUY | 5063 | 5270 | 5400 | £2070 |

No comments:
Post a Comment