| Date | Trade | Price | Stop | Target | Profit |
|---|---|---|---|---|---|
| 21Jul | SELL | 1075 | 1090 | 1040 | £60 |
| 20Jul | BUY | 1072 | 1075 | 1085 | £30 |
| 16Jul | SELL | 1085 | 1072 | 950 | £130 |
| 07Jul | BUY | 1035 | 1085 | 1130 | £500 |
| 22Jun | SELL | 1115 | 1035 | 950 | £800 |
| 10Jun | BUY | 1068 | 1115 | 1130 | £470 |
Wednesday, 21 July 2010
S&P500 1075 Sell Signal - 21st July
S&P500 failed to break above 1090 and fell 24pts from 1089 to 1065 before closing at 1069. On a medium term, the S&P500 is on a SELL signal, which was triggered at the start of May at 1170 level. Only 5 days closing above the Daily 50ema (1091) will change the downtrend.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment