The 8 funds I follow are BlackRock Gold (Evy Hambro), JPM Natural Resources (Ian Henderson), First State Asia Pacific Leaders (Angus Tulloch since 2004), Jupiter China(Phil Ehrmann), Jupiter Absolute Return(Philip Gibbs), Invesco Perp Latin America (Dean Newman since 1994), M&G Optimal Income (Richard Woolnough since 2006) and Standard Life UK Small Companies(Harry Nimmo).
| Fund (10ema) | Short Term | Long Term | 50ema | 200ema |
|---|---|---|---|---|
| Blackrock Gold 1341p (1340p) | SELL 1405p July 2010 | BUY 850p Jan 2009 | 1360p | 1300p |
| Invesco Lat Am 163p (165p) | BUY 162p July 2010 | BUY 95p May 2009 | 164p | 156p |
| JPM Nat Res 850p (840p) | BUY 830p Aug 2010 | BUY 500p May 2009 | 830p | 810p |
| FS Asia Pacific Pacific 308p (3202p) | BUY 304p July 2010 | BUY 205p May 2009 | 304p | 292p |
| Jupiter China 89p (88p) | SELL 95p May 2010 | BUY 55p May 2009 | 89p | 87p |
| Jupiter Absolute Return 47p (47p) | SELL 48p Jun 2010 | N/A | 47.5p | N/A |
| M&G Opt Income 137p (137p) | BUY 133p July 2010 | BUY 99p Jan 2009 | 135p | 131p |
| STD Life UK Small 241p (236p) | BUY 215p May 2010 | BUY 160p May 2009 | 230p | 212p |
No comments:
Post a Comment