FTSE (5700) , HSI (22500) , S&P500 (1160) and Gold ($1325) are all within 1-2% of the respective targets. I'm looking for the Markets to peak on Tuesday 5th October at 5700, with Shorts placed at target prices and Stops 2.5% above. e.g.
FTSE Sell 5700, Stop 5842
S&P500 Sell 1160, Stop 1189
GOLD Sell $1325 Stop $1358
| Market | Date | Trade | Price | Stop | Target | 10ema |
|---|---|---|---|---|---|---|
| ASX | 30Sep | SELL | 4625 | 4700 | 4400 | 4615 |
| SSEC | 01Oct | BUY | 2625 | 2625 | 3000 | 2623 |
| HSI | 02Sep | BUY | 20800 | 21350 | 22500 | 22090 |
| N225 | 30Sep | SELL | 9500 | 9600 | 8700 | 9455 |
| FTSE | 31Aug | BUY | 5155 | 5416 | 5700 | 5562 |
| Gold | 10Aug | BUY | $1200 | $1253 | $1325 | $1300 |
| S&P500 | 01Sep | BUY | 1055 | 1111 | 1160 | 1139 |
No comments:
Post a Comment