1. Invest in the fund when 50ema > 200ema.
2. BUY when the 10ema breaks above the 50ema
3. SELL when the 10ema < 50ema or Fund is 10% > 50ema or Fund is 20% > 200ema
4. SELL 100% when the 50ema < 200ema.
Favourite fund BlackRock Gold 1540p is 6% above the 50ema and 14% above the 200ema. Looking to take Profits on a price above 1600p
The 8 funds I follow are BlackRock Gold (Evy Hambro), JPM Natural Resources (Ian Henderson), First State Asia Pacific Leaders (Angus Tulloch since 2004), Jupiter China(Phil Ehrmann), Jupiter Absolute Return(Philip Gibbs), Invesco Perp Latin America (Dean Newman since 1994), M&G Optimal Income (Richard Woolnough since 2006) and Standard Life UK Small Companies(Harry Nimmo).
| Fund (10ema) | Short Term | Long Term | 50ema | 200ema |
|---|---|---|---|---|
| Blackrock Gold 1540p (1520p) | BUY 1360p Aug 2010 | BUY 850p Jan 2009 | 1460p | 1350p |
| Invesco Lat Am 180p (176p) | BUY 162p July 2010 | BUY 95p May 2009 | 170p | 161p |
| JPM Nat Res 945p (935p) | BUY 830p Aug 2010 | BUY 500p May 2009 | 880p | 840p |
| FS Asia Pacific Pacific 335p (332p) | BUY 304p July 2010 | BUY 205p May 2009 | 320p | 304p |
| Jupiter China 93p (92p) | BUY 88p Sep 2010 | BUY 55p May 2009 | 91p | 89p |
| Jupiter Absolute Return 46p (46p) | SELL 48p Jun 2010 | N/A | 46.5p | N/A |
| M&G Opt Income 140p (139p) | BUY 133p July 2010 | BUY 99p Jan 2009 | 138p | 134p |
| STD Life UK Small 263p (261p) | BUY 215p May 2010 | BUY 160p May 2009 | 248p | 225p |
No comments:
Post a Comment