Sell 5850, Stop 5909.
Buy 5600, Stop 5544.
Looking at the 30minute charts, All markets gave a SELL signal
Market | Date | Trade | Price | Stop | Target | 10ema |
|---|---|---|---|---|---|---|
ASX | 09Nov | SELL | 4760 | 4725 | 4600 | 4700 |
SSEC | 12Nov | SELL | 3130 | 3097 | 2700 | 3058 |
HSI | 11Nov | SELL | 24600 | 24500 | 23000 | 24412 |
N225 | 12Nov | SELL | 9830 | 9880 | 9000 | 9773 |
FTSE | 10Nov | SELL | 5850 | 5900 | 5950 | 5802 |
Gold | 12Nov | SELL | $1390 | $1388 | $1340 | $1382 |
S&P500 | 11Nov | SELL | 1215 | 1210 | 1160 | 1207 |

No comments:
Post a Comment