FTSE Bears need to see a close below 5767 (10 ema). FTSE to range between 5800-5950 next week.
Sell 5898, Stop 5956 Buy 5800, Stop 5742
Market | Date | Trade | Price | Stop | Target | 10ema |
|---|---|---|---|---|---|---|
ASX | 14Oct | BUY | 4640 | 4680 | 5000 | 4715 |
SSEC | 01Oct | BUY | 2625 | 2990 | 3150 | 3039 |
HSI | 02Sep | BUY | 20800 | 23650 | 25000 | 23950 |
N225 | 04Nov | BUY | 9300 | 9400 | 8700 | 10000 |
FTSE | 31Aug | BUY | 5155 | 5725 | 5950 | 5765 |
Gold | 01Aug | BUY | $1180 | $1355 | $1440 | $1360 |
S&P500 | 01Sep | BUY | 1055 | 1185 | 1260 | 1198 |

No comments:
Post a Comment