Monday, 27 December 2010

Gold Targets for 2011 and 2012

GOLD has been in a Bull market since September1999 when the price fell to $255 and retested the low 17 months later in April 2001. Since then GOLD had risen for the last 10 years. First leg up took 7 years and rose $750, before a $300 pull back in 2008 in just 6 months. Second Leg up is $725 so far......with a potential to reach 1.618 * $750 + $700 = $1900 by 2012. Ultimate target high is $6000 by 2016.

2001 $255-$295     +$40
2002 $280-$350     +$70
2003 $320-$420     +$100
2204 $380-$450     +$70
2005 $420-$540     +$120

2006 $540-$720     +$180
2007 $600-$850     +$250
2008 $700-$1000   +$300
2009 $810-$1210   +$400
2010 $1050-$1430  +$380

2011 $1250-$1650  +$400
2012 $1400-$1900  +$500

No comments:

Post a Comment