| Fund | Trade | 50ema | 200ema |
|---|---|---|---|
| Blackrock Gold | BUY Aug | 1660p | 1500p |
| SW Gold | BUY July | 265p | 235p |
| Junior Oil | BUY July | 265p | 235p |
| Eclectica Agr | BUY Aug | 107p | 98p |
| FS Glb Res | BUY Sep | 415p | 375p |
| FS Asia Pac Ldrs | BUY Aug | 420p | 370p |
| Threadneedle China | BUY Sep | 195p | 178p |
| Blackrock Eur | BUY Sep | 260p | 235p |
| InvPep Latin Am | BUY Sep | 188p | 175p |
| Std Life UK Small | BUY Feb | 282p | 250p |
Saturday, 1 January 2011
Ten Funds for 2011
Happy New Year to all who follow this Blog. I'm going to start with the 10 funds I will be using to invest in for 2011. The focus is heavily on Commodities (50%), with 2 Gold funds, an Oil Fund, an Agriculture fund and a Global Resources fund. The rest are heavily focused on Emerging Markets in Asia and Latin America with only 2 funds dedicated to the UK and Europe. The trigger to BUY is when the 10ema > 50ema and SELL when 10ema < 50ema.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment