On Monday 13December, I had a target High set to 6100 by the end of January 2011
| Trade | Date | Price | Stop | Target | Low | High |
|---|---|---|---|---|---|---|
| Sell | 19Jan | 6050 | 6065 | 5900 | 5948 | 6077 |
| Buy | 18Jan | 6000 | 6050 | 6100 | 5948 | 6077 |
| Sell | 13Jan | 6040 | 5990 | 5900 | 5940 | 6055 |
| Buy | 11Jan | 5975 | 6025 | 6100 | 5940 | 6055 |
| Sell | 06Jan | 6070 | 5990 | 5900 | 5940 | 6090 |
No comments:
Post a Comment