| Fund | Trade | Date | Price | 50ema | 200ema | Turn |
|---|---|---|---|---|---|---|
| Blackrock Eur | SELL | 05Jan | 271p | 262p | 242p | 01Feb |
| Blackrock Gold | SELL | 05Jan | 1720p | 1630p | 1510p | 01Feb |
| Eclectica Agr | SELL | 18Jan | 117p | 110p | 101p | 01Feb |
| FS Glb Res | SELL | 05Jan | 444p | 425p | 380p | 01Feb |
| FS Asia Pac Ldrs | SELL | 11Jan | 365p | 354p | 330p | 23Jan |
| InvPep Latin Am | SELL | 10Jan | 197p | 192p | 178p | 03Feb |
| Neptune Japan | SELL | 20JAN | 292p | 275p | 270p | 09Feb |
| Std Life UK Small | SELL | 20JAN | 300p | 290p | 260p | 02Feb |
| Std Life Unconst | SELL | 20JAN | 127p | 123p | 107p | 01Feb |
| SW Gold | SELL | 05Jan | 455p | 435p | 380p | 01Feb |
| Threadneedle China | SELL | 17JAN | 198p | 196p | 180p | 31Jan |
| Junior Oil | BUY | 30Dec | 261p | 277p | 245p | 21Jan |
Saturday, 15 January 2011
Funds Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment