Developed markets are out pacing developing markets. Brazil, China and India have given SELL signals in 2011. Gold and Oil are still in an uptrend. Breakout above $1430 and $108 will trigger the next moves up to $1525 for GOLD and $128
| Index | Trade | Date | Price | Stop | Target |
| ASX | BUY | AUG | 4500 | 4800 | 5050 |
| BSE | SELL | JAN | 19500 | 18500 | 16500 |
| BVSP | SELL | JAN | 69000 | 68500 | 60000 |
| DAX | BUY | MAR | 5700 | 7090 | 7500 |
| FTSE | BUY | AUG | 5250 | 5860 | 6800 |
| HSI | SELL | FEB | 23500 | 23600 | 20000 |
| N225 | BUY | NOV | 9400 | 10200 | 11600 |
| SP500 | BUY | AUG | 1090 | 1294 | 1425 |
| | | | | |
| GOLD | BUY | FEB | 1360 | 1390 | 1525 |
| OIL | BUY | SEP | $77 | $92 | $108 |
No comments:
Post a Comment