| Fund | Trade | Date | Price | 50 | 200 | Buy | Sell |
|---|---|---|---|---|---|---|---|
| Axa Talents | BUY | 02Mar | 50p | 48p | 45p | 47p | 53p |
| Blackrock Eur | BUY | 27Feb | 267p | 266p | 245p | 245p | 292p |
| Eclectica Agr | BUY | 04Mar | 112p | 112p | 103p | 107p | 123p |
| FS Asia Pac Ldrs | BUY | 03Mar | 340p | 348p | 334p | 335p | 385p |
| FS Glb Res | BUY | 28Feb | 432p | 430p | 390p | 410p | 473p |
| InvPep Latin Am | BUY | 03Mar | 180p | 185p | 180p | 160p | 203p |
| Junior Oil | BUY | 03Mar | 294p | 290p | 255p | 285p | 320p |
| Marlborough UK Micro | SELL | 23Feb | 242p | 242p | 215p | 220p | 272p |
| MG Optimal | BUY | 20Dec | 139p | 140p | 138p | 140p | 147p |
| Neptune Japan | SELL | 22Feb | 296p | 286p | 274p | 285p | 314p |
| SW Gold | BUY | 03Feb | 425p | 435p | 390p | 425p | 478p |
| Std Life UK Small | BUY | 03Mar | 305p | 300p | 270p | 295p | 330p |
| Std Life Unconst | SELL | 23Feb | 125p | 123p | 111p | 112p | 135p |
| Threadneedle China | BUY | 03Mar | 182p | 188p | 182p | 160p | 210p |
Thursday, 3 March 2011
Funds Update March
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment