Weekly Pivot 5899 supports Bull move to 6100 by Monday 13 June
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
|---|---|---|---|---|---|---|
| Buy | 5858 | 5838 | 6020 | 5952 | 5989 | 6014 |
| Sell | 5998 | 6018 | 5810 | 5810 | 5848 | 5758 |
| Date | Level | Direction | Points | Days |
|---|---|---|---|---|
| Mon 13Jun | 6100 | Up | 290pts | 12 |
| Wed 25May | 5810 | Down | 294pts | 16 |
| Mon 04May | 6104 | Up | 246pts | 7 |
| Mon 18Apr | 5858 | Down | 202pts | 5 |
| Mon 11Apr | 6070 | Up | 479pts | 19 |
| Tue 15Mar | 5591 | Down | 515pts | 16 |
| Mon 21Feb | 6106 | Up | 291pts | 15 |
| Mon 31Jan | 5815 | Down | 191pts | 8 |
| Wed 19Jan | 6106 | Up | 206pts | 11 |
No comments:
Post a Comment