Weekly Pivot 1326 supports Bull move to 1400 by Monday 13 June
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
|---|---|---|---|---|---|---|
| Buy | 1317 | 1300 | 1370 | 1334 | 1339 | 1347 |
| Sell | 1339 | 1356 | 1281 | 1312 | 1317 | 1303 |
| Date | Level | Direction | Points | Days |
|---|---|---|---|---|
| Mon 13Jun | 1402 | Up | 90 | 12 |
| Wed 25May | 1312 | Down | 49 | 17 |
| Mon 04May | 1371 | Up | 76 | 9 |
| Mon 18Apr | 1295 | Down | 44 | 8 |
| Wed 06Apr | 1339 | Up | 90 | 15 |
| Wed 16Mar | 1249 | Down | 84 | 18 |
| Fri 18Feb | 1343 | Up | 68 | 15 |
| Fri 28Jan | 1275 | Down | 23 | 8 |
| Wed 18Jan | 1298 | Up | 69 | 27 |
No comments:
Post a Comment