Weekly Pivot 1526 supports Bull move to 1600 by Monday 13 June
| Trade | Price | Stop | Target | Low/High | S1/R1 | S2/R2 |
|---|---|---|---|---|---|---|
| Buy | 1514 | 1502 | 1594 | 1504 | 1548 | 1566 |
| Sell | 1566 | 1576 | 1458 | 1538 | 1514 | 1492 |
| Date | Level | Direction | Points | Days |
|---|---|---|---|---|
| Mon 20Jun | 1712 | Up | 250 | 32 |
| Thu 05May | 1462 | Down | 113 | 4 |
| Mon 02May | 1575 | Up | 190 | 32 |
| Tue 15Mar | 1385 | Down | 60 | 6 |
| Mon 07Mar | 1445 | Up | 130 | 26 |
| Thu 27Jan | 1315 | Down | 105 | 18 |
| Mon 03Jan | 1420 | Up | 58 | 10 |
| Thu 16Dec | 1362 | Down | 68 | 8 |
| Mon 06Dec | 1430 | Up | 100 | 14 |
No comments:
Post a Comment